2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 5 - MALLALA MOTORSPORT PARK
AUGUST 28 - 30

Date: 30/08/09
Event: R14
Weather: Fine & mostly cloudy - Temp: 14.6C
Track: Dry - Temp: 25.9C
INSURE MY RIDE - SUPERSPORT
Race 2
PROVISIONAL LAP TIMES
Started at: 14:05:01
Laps: 20
Starters: 19
Printed at: 14:31
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20
1 Jamie STAUFFER (NSW) 1:13.031 1:08.962 1:08.486 1:08.822 1:07.877 1:07.520 1:07.469 1:07.763 1:07.652 1:07.424 1:07.721 1:08.008 1:08.000 1:07.726 1:07.807 1:07.865 1:08.066 1:07.990 1:08.106 1:10.354
12 Ben ATTARD (QLD) 1:14.011 1:08.770 1:08.647 1:08.644 1:08.789 1:09.240 1:08.447 1:08.822 1:08.567 1:08.643 1:08.807 1:08.893 1:09.405 1:09.408 1:09.261 1:09.566 1:09.621 1:09.695 1:09.922 1:10.666
18 Troy HERFOSS (VIC) 1:12.926 1:08.929 1:08.504 1:09.243 1:08.814 1:08.291 1:08.342 1:08.671 1:08.409 1:09.193 1:08.524 1:08.116 1:08.689 1:08.628 1:08.376 1:08.426 1:09.103 1:08.606 1:08.526 1:09.986
20 Cameron KEEVERS (WA) 1:18.784 1:10.973 1:10.266 1:10.175 1:09.690 1:09.496 1:09.679 1:09.813 1:09.826 1:09.470 1:09.793 1:09.212 1:09.814 1:09.661 1:09.289 1:09.561 1:09.502 1:09.357 1:09.380 1:10.133
24 Chas HERN (VIC) 1:15.760 1:10.782 1:09.982 1:09.760 1:10.596 1:11.202 1:10.361 1:09.698 1:10.149 1:09.669 1:09.591 1:09.263 1:09.965 1:09.670 1:09.243 1:09.424 1:09.680 1:09.239 1:09.485 1:09.593
25 Brodie WATERS (VIC) 1:16.211 1:10.510 1:10.301 1:10.169 1:09.866 1:09.994 1:09.748 1:09.726 1:09.813 1:19.350 1:10.275 1:09.926 1:09.991 1:09.865 1:09.745 1:09.640 1:09.867 1:10.160 1:09.855 1:10.205
31 Chris BECK (NSW) 1:20.400 1:12.051 1:11.783 1:11.800 1:15.999
32 Cole ODENDAAL (QLD) 1:17.043 1:10.330 1:09.924 1:09.589 1:09.356 1:09.045 1:08.933 1:08.921 1:08.883 1:08.953 1:09.528 1:08.636 1:09.306 1:09.286 1:09.358 1:08.904 1:08.801 1:09.334 1:09.171 1:09.463
35 Mitchell CARR (NSW) 1:17.862 1:10.460 1:10.033 1:10.185 1:09.548 1:10.353 1:10.188 1:09.714 1:09.416 1:09.221 1:12.377
38 Scott CHARLTON (VIC) 1:14.292 1:08.984 1:08.553 1:08.463 1:08.826 1:08.441 1:08.096 1:08.533 1:08.301 1:08.107 1:08.297 1:08.157 1:08.216 1:08.387 1:08.593 1:08.878 1:08.801 1:08.854 1:08.909 1:09.771
42 Shannon JOHNSON (VIC) 1:13.386 1:08.822 1:08.530 1:09.140 1:08.698 1:08.330 1:08.281 1:08.652 1:08.424 1:08.729 1:08.164 1:08.590 1:08.389 1:08.338 1:08.488 1:08.630 1:08.427 1:08.851 1:09.218 1:08.811
51 Dustin GOLDSMITH (NSW) 1:19.022 1:10.960 1:10.991 1:10.393 1:10.468 1:10.532 1:16.017
58 Anthony QUINN (NSW) 1:18.373 1:11.187 1:10.266 1:10.704 1:10.200 1:10.032 1:09.968 1:09.883 1:10.089 1:10.300 1:10.425 1:10.163 1:10.110 1:10.274 1:10.669 1:10.302 1:10.096 1:10.617 1:10.506 1:10.305
60 Ben BURKE (NSW) 1:17.453 1:10.579 1:10.113 1:10.045 1:09.641 1:10.506 1:09.879 1:09.670 1:09.547 1:09.408 1:10.248 1:09.201 1:10.309 1:09.402 1:09.314 1:09.409 1:09.061 1:09.250 1:09.316 1:09.196
67 Bryan STARING (WA) 1:13.690 1:08.735 1:08.517 1:08.819 1:08.481 1:08.003 1:08.238 1:08.246 1:08.385 1:08.220 1:08.381 1:08.283 1:08.011 1:08.071 1:08.207 1:08.365 1:08.264 1:08.405 1:08.557 1:08.930
71 Jed METCHER (VIC) 1:14.515 1:09.499 1:09.474 1:09.630 1:09.533 1:09.772 1:10.153 1:09.504 1:09.536 1:09.201 1:09.877 1:09.236 1:09.238 1:09.454 1:09.535 1:09.241 1:09.260 1:09.422 1:09.402 1:09.857
82 Chris QUINN (NSW) 1:16.753 1:11.104 1:09.994 1:09.760 1:09.687 1:10.321 1:09.705 1:10.216 1:09.474 1:09.393 1:09.406 1:09.340 1:09.147 1:09.005 1:08.987 1:09.331 1:08.995 1:09.216 1:10.483 1:09.560
85 Sebastian MONTAGU (WA) 1:20.069 1:13.676 1:13.225 1:13.410 1:13.613 1:13.462 1:12.974 1:13.939 1:13.627 1:13.593 1:14.156 1:14.308
88 Kris McLAREN (VIC) 1:16.378 1:11.179 1:09.878 1:09.902 1:10.122 1:09.897 1:09.651 1:10.341 1:09.440 1:43.814

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams